
Start at 05:10 / Time Limit 6 hours
# | Intersections | Distance | Lastest time to pass intersections | |
---|---|---|---|---|
1 | Ketagalan Boulevard-Zhongshan S. Rd. | 135m | 05:10 | 05:19 |
2 | Zhongshan S. Rd.-Guiyang Rd. | 203m | 05:10 | 05:19 |
3 | Zhongshan S. Rd.-Aiguo E. Rd. | 581m | 05:11 | 05:19 |
4 | Aiguo E. Rd.-Linsen S. Rd. | 846m | 05:12 | 05:19 |
5 | Aiguo E. Rd.-Ningbo E. St. | 991m | 05:13 | 05:19 |
6 | Aiguo E. Rd.-Hangzhou S. Rd. | 1.2Km | 05:14 | 05:21 |
7 | Hangzhou S. Rd.-Xinyi Rd. | 1.6Km | 05:15 | 05:24 |
8 | Xinyi Rd.-Shaoxing S. St. | 1.7Km | 05:16 | 05:25 |
9 | Xinyi Rd.-Linsen S. Rd. | 1.9Km | 05:16 | 05:27 |
10 | Xinyi Rd.-Zhongshan S. Rd. | 2.3Km | 05:17 | 05:30 |
11 | Zhongshan S. Rd.-Renai Rd. | 2.4Km | 05:18 | 05:31 |
12 | Renai Rd.-Linsen S. Rd. | 2.7Km | 05:19 | 05:33 |
13 | Renai Rd.-Shaoxing S. St. | 2.9Km | 05:19 | 05:35 |
14 | Renai Rd.-Hangzhou S. Rd. | 3.1Km | 05:20 | 05:37 |
15 | Renai Rd.-Jinshan S. Rd. | 3.4Km | 05:21 | 05:39 |
16 | Jinshan S. Rd.-Jinan Rd. | 3.7Km | 05:22 | 05:42 |
17 | Xinsheng Viaduct (Jinshan Ramp) North Bound | 3.8km | 05:22 | 05:43 |
18 | Xinsheng Viaduct (Bade Ramp) North bound | 4.3km | 05:23 | 05:47 |
19 | Xinsheng Viaduct (Changan Ramp) North Bound | 5km | 05:25 | 05:53 |
20 | Xinsheng Viaduct (Minquan Ramp) North Bound | 6.5km | 05:30 | 06:06 |
21 | Xinsheng Viaduct (Minzu Ramp) North Bound | 7.2km | 05:32 | 06:12 |
22 | Xinsheng Viaduct (Beian Ramp) North Bound | 7.6km | 05:33 | 06:15 |
23 | Xinsheng Viaduct (Get off at Beian Rd. Ramp)-Zhongshan N. Rd. | 7.9Km | 05:34 | 06:18 |
24 | Martyr Shrine Roundabout | 8.6Km | 05:36 | 06:24 |
25 | Beian Rd.-Mingshui Rd. | 9.2Km | 05:38 | 06:29 |
26 | Mingshui Rd.-Under Dazhi Bridge | 9.7Km | 05:40 | 06:33 |
27 | Mingshui Rd.-Dazhi Bridge Ramp | 10.1Km | 05:41 | 06:36 |
28 | Mingshui Rd.-Lequn 1st Rd. | 10.4Km | 05:42 | 06:39 |
29 | Lequn 1st Rd.-Jingye 3rd Rd. | 10.9Km | 05:43 | 06:43 |
30 | No.16 Meiti Water Gate | 10.9km | 05:43 | 06:43 |
31 | Lequn 1st Rd.- Jihu Rd. | 11.5Km | 05:45 | 06:48 |
32 | Lequn 1st Rd.-Tiding Blvd. | 12.1Km | 05:47 | 06:53 |
33 | Tiding Blvd.- Gangqian Rd. | 12.5Km | 05:48 | 06:57 |
34 | Xiwu Overpass South Bound Tiding Entrance Ramp | 12.5Km | 05:48 | 06:57 |
35 | Tiding Blvd.- Jiuzong Rd. | 12.8Km | 05:49 | 06:59 |
36 | Xiwu Overpass North Bound Tiding Off Ramp | 13.4Km | 05:51 | 07:04 |
37 | Tiding Blvd.- Minquan Bridge | 13.7Km | 05:52 | 07:07 |
38 | Huandong Viaduct Tiding Blvd. Off Ramp | 13.8Km | 05:52 | 07:08 |
39 | Huandong Viaduct Tiding Blvd. Off Ramp (outbound) | 15.3Km | 05:56 | 07:21 |
40 | Marathon Turn Around Point | 19.3Mm | 06:08 | 07:55 |
41 | Huandong Tiding Blvd. Off Ramp (inbound) | 23.4Km | 06:21 | 08:29 |
42 | Huandong Viaduct-McArthur No. 2 Bridge Entrance | 24.5Km | 06:24 | 08:39 |
43 | McArthur No. 2 Bridge-Jiankang Off Ramp | 25.1Km | 06:26 | 08:44 |
44 | Jiankang Rd.- Baoqing St. | 25.4Km | 06:27 | 08:46 |
45 | Jiankang Rd.- Tayou Rd. | 25.7Km | 06:28 | 08:49 |
46 | Tayou Rd.- Yanshou St | 26Km | 06:28 | 08:51 |
47 | Tayou Rd.-No. 5 Water Gate(outbound) | 26.2Km | 06:29 | 08:53 |
48 | Left Bank McArthur No. 1 Bridge Approach Lane(outbound) | 26.9Km | 06:31 | 08:59 |
49 | Raohe Evacuation Gate | 27.6Km | 06:33 | 09:05 |
50 | Left Bank Rainbow Riverside Park Underneath Chengmei Bridge | 28.3km | 06:35 | 09:11 |
51 | Left Bank Rainbow Riverside Park Underneath Chenggong Bridge | 29.5km | 06:39 | 09:21 |
52 | Left Bank Nanhu Bridge Approach Lane | 31.7km | 06:46 | 09:40 |
53 | Right Bank Nanhu Bridge Approach Lane | 32km | 06:46 | 09:42 |
54 | Right Bank Nanhu Riverside Park-No. 12 Water Gate | 33.9km | 06:52 | 09:59 |
55 | Right Bank Chengmei Riverside Park Underneath Chenggong Bridge | 34.2km | 06:53 | 10:01 |
56 | Right Bank Chengmei Riverside Park Underneath Chengmei Bridge | 35.3km | 06:56 | 10:11 |
57 | Right Bank Rainbow Bridge-LOVE art fixture | 36km | 06:58 | 10:16 |
58 | Right Bank McArthur No. 1 Bridge Approach Lane | 36.4km | 07:00 | 10:20 |
59 | Left Bank McArthur No. 1 Bridge Approach Lane(inbound) | 37km | 07:01 | 10:25 |
60 | Tayou Rd.- No. 5 Water Gate(inbound) | 37.8km | 07:04 | 10:32 |
61 | Left Bank Guanshan Riverside Park underneath Minquan Bridge | 38.3km | 07:05 | 10:36 |
62 | Left Bank Guanshan Riverside Park Light Pole 086 | 38.5km | 07:06 | 10:38 |
63 | Left Bank Guanshan Riverside Park-underneath the Freeway | 39.2km | 07:08 | 10:44 |
64 | Yingfeng Riverside Dog Park-Graffiti Wall | 40.4km | 07:12 | 10:54 |
65 | Mini Golf Course Bike Lane Entrance | 41km | 07:13 | 10:59 |
66 | Yingfeng Riverside Park-No. 7 Water Gate | 41.5km | 07:15 | 11:03 |
67 | Finish point-Dazhi Bridge | 42.195Km | 07:17 | 11:10 |
Start at 05:25/ Time Limit 4 hours
# | Intersections | Distance | Lastest time to pass intersections | |
---|---|---|---|---|
1 | Ketagalan Boulevard-Zhongshan S. Rd. | 135m | 05:25 | 05:36 |
2 | Zhongshan S. Rd.-Guiyang Rd. | 203m | 05:25 | 05:36 |
3 | Zhongshan S. Rd.-Aiguo E. Rd. | 581m | 05:26 | 05:36 |
4 | Aiguo E. Rd.-Linsen S. Rd. | 846m | 05:27 | 05:36 |
5 | Aiguo E. Rd.-Ningbo E. St. | 991m | 05:28 | 05:36 |
6 | Aiguo E. Rd.-Hangzhou S. Rd. | 1.2Km | 05:29 | 05:39 |
7 | Hangzhou S. Rd.-Xinyi Rd. | 1.6Km | 05:30 | 05:43 |
8 | Xinyi Rd.-Shaoxing S. St. | 1.7Km | 05:31 | 05:44 |
9 | Xinyi Rd.-Linsen S. Rd. | 1.9Km | 05:31 | 05:46 |
10 | Xinyi Rd.-Zhongshan S. Rd. | 2.3Km | 05:32 | 05:51 |
11 | Zhongshan S. Rd.-Renai Rd. | 2.4Km | 05:33 | 05:52 |
12 | Renai Rd.-Linsen S. Rd. | 2.7Km | 05:34 | 05:55 |
13 | Renai Rd.-Shaoxing S. St. | 2.9Km | 05:34 | 05:57 |
14 | Renai Rd.-Hangzhou S. Rd. | 3.1Km | 05:35 | 06:00 |
15 | Renai Rd.-Jinshan S. Rd. | 3.4Km | 05:36 | 06:03 |
16 | Jinshan S. Rd.-Jinan Rd. | 3.7Km | 05:37 | 06:06 |
17 | Xinsheng Viaduct (Jinshan Ramp) North Bound | 3.8km | 05:37 | 06:07 |
18 | Xinsheng Viaduct (Bade Ramp) North Bound | 4.3km | 05:38 | 06:13 |
19 | Xinsheng Viaduct (Changan Ramp) North Bound | 5km | 05:40 | 06:20 |
20 | Xinsheng Viaduct (Minquan Ramp) North Bound | 6.5km | 05:45 | 06:37 |
21 | Xinsheng Viaduct (Minzu Ramp) North Bound | 7.2km | 05:47 | 06:45 |
22 | Xinsheng Viaduct (Beian Ramp) North Bound | 7.6km | 05:48 | 06:49 |
23 | Xinsheng Viaduct (Get off at Beian Rd. Ramp)-Zhongshan N. Rd. | 7.9Km | 05:49 | 06:52 |
24 | Martyr Shrine Roundabout | 8.6Km | 05:51 | 07:00 |
25 | Beian Rd.-Mingshui Rd. | 9.2Km | 05:53 | 07:07 |
26 | Mingshui Rd.-Under Dazhi Bridge | 9.7Km | 05:55 | 07:12 |
27 | Mingshui Rd.-Dazhi Bridge Ramp | 10.1Km | 05:56 | 07:17 |
28 | Mingshui Rd.-Lequn 1st Rd. | 10.4Km | 05:57 | 07:20 |
29 | Lequn 1st Rd.-Jingye 3rd Rd. | 10.9Km | 05:58 | 07:25 |
30 | No. 16 Meiti Water Gate | 10.9km | 05:58 | 07:25 |
31 | Lequn 1st Rd. - Jihu Rd. | 11.5Km | 06:00 | 07:32 |
32 | Lequn 1st Rd. -Tiding Blvd. | 12.1Km | 06:02 | 07:39 |
33 | Tiding Blvd.- Gangqian Rd. | 12.5Km | 06:03 | 07:43 |
34 | Xiwu Overpass South Bound Tiding Entrance Ramp | 12.5Km | 06:03 | 07:43 |
35 | Tiding Blvd.- Jiuzong Rd. | 12.8Km | 06:04 | 07:46 |
36 | Xiwu Overpass North Bound Tiding Off Ramp | 13.4Km | 06:06 | 07:53 |
37 | Tiding Blvd.- Minquan Bridge | 13.7Km | 06:07 | 07:56 |
38 | Tiding Blvd.- MacArthur bridge No. 2 | 14.1Km | 06:08 | 08:01 |
39 | Get off MacArthur Bridge No. 2 at Jiankang Rd. | 14.9Km | 06:10 | 08:09 |
40 | Jiankang Rd.- Baoqing St. | 15.2Km | 06:11 | 08:13 |
41 | Jiankang Rd.- Tayou Rd. | 15.5Km | 06:12 | 08:16 |
42 | Tayou Rd.- Yanshou St. | 15.8Km | 06:13 | 08:19 |
43 | Tayou Rd.-No. 5 Water Gate | 16Km | 06:13 | 08:21 |
44 | Tayou Rd.- Minsheng E. Rd. | 16.1km | 06:14 | 08:23 |
45 | Tayou Rd.- Minquan Bridge | 16.5Km | 06:15 | 08:27 |
46 | Tayou Rd.-No. 6 Water Gate (Outbound) | 16.7Km | 06:16 | 08:29 |
47 | Half Marathon Turing Point | 17.3Km | 06:17 | 08:36 |
48 | Tayou Rd.-No. 6 Water Gate (inbound) | 18Km | 06:19 | 08:43 |
49 | Guanshan Riverside Park Bike Lane 50I | 18.2Km | 06:20 | 08:46 |
50 | Yingfeng Dog Park Roundabout | 19.1Km | 06:23 | 08:56 |
51 | Yingfeng Riverside Dog Park-Graffiti Wall | 19.3Km | 06:23 | 08:58 |
52 | Mini Golf Course Bike Lane Entrance | 19.9Km | 06:25 | 09:04 |
53 | Yingfeng Riverside Park-No. 7 Water Gate | 20.4Km | 06:27 | 09:10 |
54 | Finish Point-Dazhi Bridge | 21.0975km | 06:29 | 09:25 |
Start at 05:50/ Time Limit 2 hours
# | Intersections | Distance | Lastest time to pass intersections | |
---|---|---|---|---|
1 | Ketagalan Boulevard-Zhongshan S. Rd. | 135m | 05:50 | 06:02 |
2 | Zhongshan S. Rd.-Guiyang Rd. | 203m | 05:50 | 06:02 |
3 | Zhongshan S. Rd.-Aiguo E. Rd. | 581m | 05:51 | 06:02 |
4 | Aiguo E. Rd.-Linsen S. Rd. | 846m | 05:52 | 06:02 |
5 | Aiguo E. Rd.-Ningbo E. St. | 991m | 05:53 | 06:02 |
6 | Aiguo E. Rd.-Hangzhou S. Rd. | 1.2Km | 05:54 | 06:05 |
7 | Hangzhou S. Rd.-Xinyi Rd. | 1.6Km | 05:55 | 06:10 |
8 | Xinyi Rd.-Shaoxing S. St. | 1.7Km | 05:56 | 06:11 |
9 | Xinyi Rd.-Linsen S. Rd. | 1.9Km | 05:56 | 06:13 |
10 | Xinyi Rd.-Zhongshan S. Rd. | 2.3Km | 05:57 | 06:18 |
11 | Zhongshan S. Rd.-Renai Rd. | 2.4Km | 05:58 | 06:19 |
12 | Renai Rd.-Linsen S. Rd. | 2.7Km | 05:59 | 06:23 |
13 | Renai Rd.-Shaoxing S. St. | 2.9Km | 05:59 | 06:25 |
14 | Renai Rd.-Hangzhou S. Rd. | 3.1Km | 06:00 | 06:28 |
15 | Renai Rd.-Jinshan S. Rd. | 3.4Km | 06:01 | 06:31 |
16 | Jinshan S. Rd.-Jinan Rd. | 3.7Km | 06:02 | 06:35 |
17 | Xinsheng Viaduct (Jinshan Ramp) South Bound | 3.8km | 06:02 | 06:36 |
18 | Xinsheng Viaduct (Bade-Zhongxiao Ramp) South Bound | 4.3Km | 06:03 | 06:42 |
19 | Xinsheng Viaduct (Changan E. Rd. Ramp) South Bound | 5Km | 06:05 | 06:50 |
20 | Xinsheng Viaduct (Changchun Ramp) South Bound | 5.6Km | 06:07 | 06:58 |
21 | Xinsheng Viaduct (Binjiang Ramp) South Bound | 7.3Km | 06:12 | 07:18 |
22 | 10K Turning Point | 7.7Km | 06:14 | 07:23 |
23 | Dajia Riverside Park (Underneath the Freeway) | 9Km | 06:17 | 07:38 |
24 | Finish Point-Flagpole | 10Km | 06:20 | 07:50 |